Customers
Everyone who has ordered, with what they spent. Open one to see their orders.
1,146CustomersUp +58this month
34%Came backUp +3%ordered twice or more
$142Spent on averageUp +$8each, all time
2,310NewsletterUp +96this month
| Hanne Berg | hanne@example.com | Oslo | 9 | $612.00 | Nov 15, 2026 | Regular |
| Aiko Tanaka | aiko@example.com | Kyoto | 2 | $410.00 | Nov 11, 2026 | Regular |
| Mina Park | mina@example.com | Bergen | 5 | $388.00 | Nov 14, 2026 | Returning |
| Omar Haddad | omar@example.com | Stockholm | 2 | $152.00 | Nov 15, 2026 | Returning |
| Ruth Lind | ruth@example.com | Aarhus | 4 | $296.00 | Nov 12, 2026 | Returning |
| Jonas Weber | jonas@example.com | Berlin | 1 | $50.00 | Nov 12, 2026 | New |
| Ines Duarte | ines@example.com | Lisbon | 3 | $200.00 | Nov 15, 2026 | Returning |
| Leo Novak | leo@example.com | Prague | 1 | $38.00 | Nov 14, 2026 | New |
| Pablo Ruiz | pablo@example.com | Madrid | 1 | $102.00 | Nov 14, 2026 | New |
| Sam Okafor | sam@example.com | London | 0 | $0.00 | Nov 13, 2026 | New |
1–10 of 14
| Label | Value |
|---|---|
| Jan | 41 |
| Feb | 37 |
| Mar | 46 |
| Apr | 52 |
| May | 61 |
| Jun | 55 |
| Jul | 49 |
| Aug | 53 |
| Sep | 64 |
| Oct | 71 |
| Nov | 58 |