Reports
This year, month by month, against last year.
$201,300Sales this yearUp +24%vs last year
1,794OrdersUp +19%vs last year
$111Average orderUp +$5vs last year
34%Customers who came backUp +3%vs last year
- This year
- Last year
| Label | This year | Last year |
|---|---|---|
| Jan | $14,200.00 | $11,800.00 |
| Feb | $12,900.00 | $10,400.00 |
| Mar | $15,600.00 | $12,100.00 |
| Apr | $17,100.00 | $13,900.00 |
| May | $19,800.00 | $15,200.00 |
| Jun | $18,400.00 | $14,700.00 |
| Jul | $16,900.00 | $13,800.00 |
| Aug | $17,700.00 | $14,100.00 |
| Sep | $20,300.00 | $16,600.00 |
| Oct | $23,800.00 | $18,900.00 |
| Nov | $24,600.00 | $20,200.00 |
- Shop 64.1%
- Instagram 20.7%
- Markets 15.2%
| Label | Value |
|---|---|
| Shop | 1,150 |
| 371 | |
| Markets | 273 |
| Label | Value |
|---|---|
| Jan | 2.1% |
| Feb | 2% |
| Mar | 2.3% |
| Apr | 2.4% |
| May | 2.6% |
| Jun | 2.5% |
| Jul | 2.3% |
| Aug | 2.4% |
| Sep | 2.7% |
| Oct | 2.9% |
| Nov | 2.8% |
Best sellers this month
| 212 | $6,784.00 | 31% | |
| 88 | $3,872.00 | 18% | |
| 64 | $3,712.00 | 17% | |
| 96 | $3,648.00 | 17% | |
| 103 | $2,987.00 | 14% | |
| 19 | $2,280.00 | 10% | |
| 71 | $1,846.00 | 8% | |
| 52 | $1,248.00 | 6% | |
| 37 | $1,036.00 | 5% |