Inventory
Counted as orders come in and deliveries arrive. Reserved: bought, not sent yet.
$12,402Stock worth
392On the shelves
2Running low
82Coming
| KL-MUG-01 | 48 | 3 | 0 | 30 | In stock | |
| KL-CUP-02 | 22 | 0 | 0 | 20 | In stock | |
| KL-CAR-01 | 6 | 0 | 24 | 15 | Low | |
| KL-VAS-01 | 12 | 1 | 0 | 15 | Low | |
| KL-PLA-02 | 31 | 2 | 0 | 20 | In stock | |
| KL-PLA-01 | 54 | 1 | 0 | 25 | In stock | |
| KL-LAM-01 | 0 | 1 | 12 | 8 | Out | |
| KL-BOO-01 | 140 | 0 | 0 | 40 | In stock | |
| KL-BAG-01 | 75 | 0 | 40 | 30 | In stock | |
| KL-STO-01 | 4 | 0 | 6 | 2 | Not for sale |
Deliveries
| Hagen Clay Works | Clay lamp | 12 | Nov 19, 2026 | On its way |
| Hagen Clay Works | Water carafe | 24 | Nov 21, 2026 | Ordered |
| Nord Linen | Market tote | 40 | Nov 26, 2026 | Ordered |
| Hagen Clay Works | Bud vase | 30 | Nov 12, 2026 | Received |
| Eik & Co | Oak stool | 6 | Dec 3, 2026 | Ordered |
Stock in
Count what came, or correct a count.