Orders
Filter by status, tick orders to act on several at once, or download them for the accounts.
214Orders this monthUp +12%vs last month
5To send
2On their way
$122Refunds this monthUp 2orders
| #1096 | Ines Duarte | Nov 15, 2026 | Pending | $32.00 | 1 | Invoice | Posten | |
| #1095 | Hanne Berg | Nov 15, 2026 | Paid | $70.00 | 2 | Card ending 4242 | Posten | |
| #1094 | Omar Haddad | Nov 15, 2026 | Paid | $120.00 | 1 | PayPal | PostNord | |
| #1093 | Mina Park | Nov 14, 2026 | Packed | $117.00 | 3 | Vipps | Posten | |
| #1092 | Leo Novak | Nov 14, 2026 | Pending | $38.00 | 1 | Invoice | Posten | |
| #1091 | Pablo Ruiz | Nov 14, 2026 | Shipped | $102.00 | 3 | Card ending 1881 | DHL | |
| #1090 | Ines Duarte | Nov 13, 2026 | Shipped | $110.00 | 3 | Card ending 5100 | Posten | |
| #1089 | Sam Okafor | Nov 13, 2026 | Refunded | $64.00 | 1 | Card ending 3005 | PostNord | |
| #1088 | Ruth Lind | Nov 12, 2026 | Delivered | $54.00 | 2 | Vipps | PostNord | |
| #1087 | Jonas Weber | Nov 12, 2026 | Delivered | $50.00 | 1 | Card ending 7712 | DHL |
1–10 of 18
- Card 59.4%
- Vipps 18.8%
- PayPal 15.6%
- Invoice 6.3%
| Label | Value |
|---|---|
| Card | 38 |
| Vipps | 12 |
| PayPal | 10 |
| Invoice | 4 |
- Posten 45.3%
- DHL 32.8%
- PostNord 21.9%
| Label | Value |
|---|---|
| Posten | 29 |
| DHL | 21 |
| PostNord | 14 |