Products
10 things of clay, oak and canvas, and how many are left of each.
10ProductsUp +2this month
8For sale
1Sold out
4.7Average ratingUp +0.1this month
| Mugs and cups | Active | $32.00 | 48 | 212 | 4.8 | ||
| Mugs and cups | Active | $38.00 | 22 | 96 | 4.7 | ||
| Carafes and vases | Active | $58.00 | 6 | 64 | 4.6 | ||
| Carafes and vases | Active | $26.00 | 12 | 71 | 4.8 | ||
| Planters | Active | $44.00 | 31 | 88 | 4.7 | ||
| Planters | Active | $29.00 | 54 | 103 | 4.6 | ||
| Lamps | Sold out | $120.00 | 0 | 19 | 4.9 | ||
| Books and bags | Active | $28.00 | 140 | 37 | 4.4 | ||
| Books and bags | Active | $24.00 | 75 | 52 | 4.5 | ||
| Furniture | Draft | $180.00 | 4 | 0 |
1–10 of 10
- Mugs and cups 38.1%
- Carafes and vases 20.3%
- Planters 25%
- Lamps 8.3%
- Books and bags 8.3%
| Label | Value |
|---|---|
| Mugs and cups | $10,432.00 |
| Carafes and vases | $5,558.00 |
| Planters | $6,859.00 |
| Lamps | $2,280.00 |
| Books and bags | $2,284.00 |